Suitable fordispensing glue with low, medium and high viscosity
Suitable forglue with spherical tiny particles
Precise control, high dispensing repeatability 士1%
Adjustable suction to prevent dripping and stringing, providing clean cut-offs.
Suitable fordispensing glue with low, medium and high viscosity
Suitable forglue with spherical tiny particles
Precise control, high dispensing repeatability 士1%
Adjustable suction to prevent dripping and stringing, providing clean cut-offs.
| Specifications | F2000 - 0 . 06 | F2000-0.12 | F2 000-0. 6 | |
| Overall dimensions (mm) | 32(W)*75(D)*295(H) | 45(W)*50(D)*370(H) | 45(W)*50(D)*370(H) | |
| Weight (kg) | 0.6 | 1.5 | 2.5 | |
| Suitable glue viscosity(CPS) | 0-500000 | 0-500000 | 0-500000 | |
| Mover material | SUS304 / zirconium oxide | SUS304 / zirconium oxide | SUS304 / zirconium oxide | |
| Stator material | FFKM/FKM /EPDM | FFKM /FKM /EPDM | FFKM /FKM /EPDM | |
| Feed port pressure (MPa) | 0~0.6 | 0~0.6 | 0~0.6 | |
| Glue dispensing accuracy | ±2% | ±2% | ±2% | |
| Minimum dispensing amount(cc) | 0.02 | 0.03 | 0.06 | |
| Maximum dispensing volume(ml/min) | 7.2 | 14.4 | 72 | |
| Displacement (cc/r) | 0.06 | 0.12 | 0.6 | |
| Main body material | Aluminum alloy | Aluminum alloy | Aluminum alloy | |
Watch our F2000 1C Screw Valve deliver a precise and uniform sealing line on hydrogen energy bipolar plates — even with challenging surface height variations.
In this test, we demonstrate:
Laser Height Measurement: Real-time compensation for plate height variations.
High Consistency: Accurate width and height of adhesive bead.
Zero Overflow: Clean dispensing without material residue.
This process meets strict requirements for gas-tight gaskets in fuel cell stack assembly.
Interested in precision dispensing for energy or automotive applications?
We provide free sample testing — reach out to discuss your project.